<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogger Template Overhaul &#8211; Part 3 of 8</title>
	<atom:link href="http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogger-template-overhaul-part-3-of-8</link>
	<description>GeekLimit.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taoski</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-623</link>
		<dc:creator>Taoski</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-623</guid>
		<description>Then you will need to upload them at a larger resolution I guess.  When uploading the images, can&#039;t you ask for them not to be resized and then reduce the size after?

Alternatively, if you post the imags to Flickr first, they automatically generate different size ones for you!</description>
		<content:encoded><![CDATA[<p>Then you will need to upload them at a larger resolution I guess.  When uploading the images, can&#8217;t you ask for them not to be resized and then reduce the size after?</p>
<p>Alternatively, if you post the imags to Flickr first, they automatically generate different size ones for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW Sangree</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-627</link>
		<dc:creator>CW Sangree</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-627</guid>
		<description>Taoski: yes, that works, but it&#039;s pixilated when going larger than 400px. I&#039;d like to have my images upload larger than 400px so they still look sharp at 690px wide.</description>
		<content:encoded><![CDATA[<p>Taoski: yes, that works, but it&#8217;s pixilated when going larger than 400px. I&#8217;d like to have my images upload larger than 400px so they still look sharp at 690px wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taoski</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-626</link>
		<dc:creator>Taoski</dc:creator>
		<pubDate>Thu, 09 Aug 2007 10:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-626</guid>
		<description>img height=100 width=100 url=&quot;jsjsj.jpg&quot;</description>
		<content:encoded><![CDATA[<p>img height=100 width=100 url=&#8221;jsjsj.jpg&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taoski</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-625</link>
		<dc:creator>Taoski</dc:creator>
		<pubDate>Thu, 09 Aug 2007 10:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-625</guid>
		<description>CW: you can add a width and height to the image tag like this:</description>
		<content:encoded><![CDATA[<p>CW: you can add a width and height to the image tag like this:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW Sangree</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-624</link>
		<dc:creator>CW Sangree</dc:creator>
		<pubDate>Thu, 09 Aug 2007 07:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-624</guid>
		<description>Hi, I&#039;m trying to set up my blogger template to not resize my images so small. Default seems to be 400px wide, but I made room for about 620px and would love to have my pictures sized larger. Any help on how to do that? Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m trying to set up my blogger template to not resize my images so small. Default seems to be 400px wide, but I made room for about 620px and would love to have my pictures sized larger. Any help on how to do that? Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger Template Overhaul - Part 4 of 8 at GeekLimit</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-622</link>
		<dc:creator>Blogger Template Overhaul - Part 4 of 8 at GeekLimit</dc:creator>
		<pubDate>Thu, 24 Aug 2006 07:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-622</guid>
		<description>[...] Part 1 - Introduction Part 2 - Template Code Part 3 - Design Part 4 - Headers Part 5 - Posts Part 6 - Comments Part 7 - The Sidebar Part 8 - The Footer [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 &#8211; Introduction Part 2 &#8211; Template Code Part 3 &#8211; Design Part 4 &#8211; Headers Part 5 &#8211; Posts Part 6 &#8211; Comments Part 7 &#8211; The Sidebar Part 8 &#8211; The Footer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taoski</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-621</link>
		<dc:creator>Taoski</dc:creator>
		<pubDate>Wed, 19 Jul 2006 06:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-621</guid>
		<description>The rounded corners are probably too complicated to go into here.

I suggest &lt;a href=&quot;http://www.google.co.uk/search?hl=en&amp;q=css+rounded+corners&amp;btnG=Google+Search&amp;meta=&quot; rel=&quot;nofollow&quot;&gt;searching google&lt;/a&gt; and check out the methods there.

You can do it with, or without images.</description>
		<content:encoded><![CDATA[<p>The rounded corners are probably too complicated to go into here.</p>
<p>I suggest <a href="http://www.google.co.uk/search?hl=en&amp;q=css+rounded+corners&amp;btnG=Google+Search&amp;meta=" rel="nofollow">searching google</a> and check out the methods there.</p>
<p>You can do it with, or without images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quigs72</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-619</link>
		<dc:creator>quigs72</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-619</guid>
		<description>OK, I changed the my #main section to a different color...thanks for the help, Taoski!!  I now have it set up with a blue background and white #main section.  Now that brings me to another question -  I&#039;d like to make the #main section appear a little more stylized by making the corners rounded. I know this is probably done by creating images for the corners, but I don&#039;t know where to put them in the code. Any thoughts?</description>
		<content:encoded><![CDATA[<p>OK, I changed the my #main section to a different color&#8230;thanks for the help, Taoski!!  I now have it set up with a blue background and white #main section.  Now that brings me to another question &#8211;  I&#8217;d like to make the #main section appear a little more stylized by making the corners rounded. I know this is probably done by creating images for the corners, but I don&#8217;t know where to put them in the code. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taoski</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-620</link>
		<dc:creator>Taoski</dc:creator>
		<pubDate>Sat, 15 Jul 2006 06:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-620</guid>
		<description>Yes, you can!

In the CSS code, under the #body section you can define the background color as say white (#FFFFFF) an then define the background color differently in the #main section to achieve a different colour.

This will leave the background white and make the main section a different colour.  Don&#039;t forget to change the #sidebar section too otherwise that will still be white.</description>
		<content:encoded><![CDATA[<p>Yes, you can!</p>
<p>In the CSS code, under the #body section you can define the background color as say white (#FFFFFF) an then define the background color differently in the #main section to achieve a different colour.</p>
<p>This will leave the background white and make the main section a different colour.  Don&#8217;t forget to change the #sidebar section too otherwise that will still be white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quigs72</title>
		<link>http://blog.geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/comment-page-1/#comment-618</link>
		<dc:creator>quigs72</dc:creator>
		<pubDate>Fri, 14 Jul 2006 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/16/blogger-template-overhaul-part-3-of-8/#comment-618</guid>
		<description>Excellent article! Is there a way to change the color of the main posting/comments area, while leaving the background the same?</description>
		<content:encoded><![CDATA[<p>Excellent article! Is there a way to change the color of the main posting/comments area, while leaving the background the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

