<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeekLimit completes its first month</title>
	<atom:link href="http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geeklimit-completes-its-first-month-online</link>
	<description>GeekLimit.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: spelletjesspelletjes.com</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-3898</link>
		<dc:creator>spelletjesspelletjes.com</dc:creator>
		<pubDate>Tue, 05 Oct 2010 11:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-3898</guid>
		<description>bedankt reeds</description>
		<content:encoded><![CDATA[<p>bedankt reeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spelletjesspelletjes.com</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-3897</link>
		<dc:creator>spelletjesspelletjes.com</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-3897</guid>
		<description>bedankt</description>
		<content:encoded><![CDATA[<p>bedankt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhooibaal</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-664</link>
		<dc:creator>Zhooibaal</dc:creator>
		<pubDate>Sat, 20 May 2006 12:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-664</guid>
		<description>It might be a good plan to put a link to the forum in the top or something like that, so that people will actually see it and don&#039;t overlook it.</description>
		<content:encoded><![CDATA[<p>It might be a good plan to put a link to the forum in the top or something like that, so that people will actually see it and don&#8217;t overlook it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E@zyVG</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-663</link>
		<dc:creator>E@zyVG</dc:creator>
		<pubDate>Fri, 19 May 2006 10:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-663</guid>
		<description>Congrats .... yea !!!

It&#039;s good see such impressive stats, such as Firefox leading the pack as well as Linux with some good figures (u know why I said that).

I&#039;d also like to thanks the crew for inviting me join the club. Happy to be here.

Hope to see more impressive stats.</description>
		<content:encoded><![CDATA[<p>Congrats &#8230;. yea !!!</p>
<p>It&#8217;s good see such impressive stats, such as Firefox leading the pack as well as Linux with some good figures (u know why I said that).</p>
<p>I&#8217;d also like to thanks the crew for inviting me join the club. Happy to be here.</p>
<p>Hope to see more impressive stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taoski</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-662</link>
		<dc:creator>taoski</dc:creator>
		<pubDate>Fri, 19 May 2006 10:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-662</guid>
		<description>Well done to us!
Maybe we should write some more Myspace stuff then eh?</description>
		<content:encoded><![CDATA[<p>Well done to us!<br />
Maybe we should write some more Myspace stuff then eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bumsk</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-661</link>
		<dc:creator>bumsk</dc:creator>
		<pubDate>Fri, 19 May 2006 05:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-661</guid>
		<description>Thats alot of hits for the amount of posts you have made!! well done!!</description>
		<content:encoded><![CDATA[<p>Thats alot of hits for the amount of posts you have made!! well done!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Technocrat</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-660</link>
		<dc:creator>The Technocrat</dc:creator>
		<pubDate>Fri, 19 May 2006 03:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-660</guid>
		<description>thx all, although I&#039;m  bit embarrased to see the overwhelming traffic coming in for myspace...  well, traffic is traffic...</description>
		<content:encoded><![CDATA[<p>thx all, although I&#8217;m  bit embarrased to see the overwhelming traffic coming in for myspace&#8230;  well, traffic is traffic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iiq374</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-659</link>
		<dc:creator>iiq374</dc:creator>
		<pubDate>Thu, 18 May 2006 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-659</guid>
		<description>Those screen res stats are pretty interesting - quite different to what I see on my blog!!
Congrats and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Those screen res stats are pretty interesting &#8211; quite different to what I see on my blog!!<br />
Congrats and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhooibaal</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-658</link>
		<dc:creator>Zhooibaal</dc:creator>
		<pubDate>Thu, 18 May 2006 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-658</guid>
		<description>Congrats on a succesfull first month, on to the next!</description>
		<content:encoded><![CDATA[<p>Congrats on a succesfull first month, on to the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napfisk</title>
		<link>http://blog.geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/comment-page-1/#comment-657</link>
		<dc:creator>Napfisk</dc:creator>
		<pubDate>Thu, 18 May 2006 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://geeklimit.com/2006/05/18/geeklimit-completes-its-first-month-online/#comment-657</guid>
		<description>Nifty stats. Love the 55% for Firefox. Congrats and GL (good luck) with the forum; digg!</description>
		<content:encoded><![CDATA[<p>Nifty stats. Love the 55% for Firefox. Congrats and GL (good luck) with the forum; digg!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

